<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD-EX International: Tradeshows and Exhibit Design</title>
	<atom:link href="http://www.adex-intl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adex-intl.com</link>
	<description>Thinking Outside the Booth</description>
	<lastBuildDate>Wed, 16 Feb 2011 21:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cook Medical</title>
		<link>http://www.adex-intl.com/?p=264</link>
		<comments>http://www.adex-intl.com/?p=264#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:45:48 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2011/02/CookMedical.jpg"><img class="aligncenter size-full wp-image-265" title="CookMedical" src="http://www.adex-intl.com/wp-content/uploads/2011/02/CookMedical.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis &#8211; DistribuTECH</title>
		<link>http://www.adex-intl.com/?p=228</link>
		<comments>http://www.adex-intl.com/?p=228#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:46:33 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2011/02/T_frontpage.jpg"><img class="aligncenter size-full wp-image-227" title="T_frontpage" src="http://www.adex-intl.com/wp-content/uploads/2011/02/T_frontpage.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ant</title>
		<link>http://www.adex-intl.com/?p=159</link>
		<comments>http://www.adex-intl.com/?p=159#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/blueantctiajpg.jpg"><img class="alignnone size-full wp-image-160" title="blueantctiajpg" src="http://www.adex-intl.com/wp-content/uploads/2010/06/blueantctiajpg.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook Medical</title>
		<link>http://www.adex-intl.com/?p=156</link>
		<comments>http://www.adex-intl.com/?p=156#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/cook101.jpg"><img class="alignnone size-full wp-image-157" title="cook101" src="http://www.adex-intl.com/wp-content/uploads/2010/06/cook101.jpg" alt="" width="600" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Wheels</title>
		<link>http://www.adex-intl.com/?p=152</link>
		<comments>http://www.adex-intl.com/?p=152#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/hotwheels_01.jpg"><img class="alignnone size-full wp-image-153" title="hotwheels_01" src="http://www.adex-intl.com/wp-content/uploads/2010/06/hotwheels_01.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ant</title>
		<link>http://www.adex-intl.com/?p=148</link>
		<comments>http://www.adex-intl.com/?p=148#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/blueant_01.jpg"><img class="alignnone size-full wp-image-149" title="blueant_01" src="http://www.adex-intl.com/wp-content/uploads/2010/06/blueant_01.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva</title>
		<link>http://www.adex-intl.com/?p=145</link>
		<comments>http://www.adex-intl.com/?p=145#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/Vee_02.jpg"><img class="alignnone size-full wp-image-146" title="Vee_02" src="http://www.adex-intl.com/wp-content/uploads/2010/06/Vee_02.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattel</title>
		<link>http://www.adex-intl.com/?p=142</link>
		<comments>http://www.adex-intl.com/?p=142#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/mattell_01.jpg"><img class="alignnone size-full wp-image-143" title="mattell_01" src="http://www.adex-intl.com/wp-content/uploads/2010/06/mattell_01.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit Performance Characteristics</title>
		<link>http://www.adex-intl.com/?p=137</link>
		<comments>http://www.adex-intl.com/?p=137#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=137</guid>
		<description><![CDATA[With the focus of corporate management on measuring ROI, companies often think of measurement as only assessing bottom-line results from exhibiting (i.e., message communication, brand enhancement, awareness building, lead generation, sales from leads, PR achieved, etc.). Measuring bottom-line results is important, but we believe that measurement should do more than measure ROI. If ROI is [...]]]></description>
			<content:encoded><![CDATA[<p>With the focus of corporate management on measuring ROI, companies often think of measurement as only assessing bottom-line results from exhibiting (i.e., message communication, brand enhancement, awareness building, lead generation, sales from leads, PR achieved, etc.). Measuring bottom-line results is important, but we believe that measurement should do more than measure ROI. If ROI is not good, what are the reasons? Is it the fault of the show, the exhibit, or the personnel working the exhibit? Listed below are three of the 12 top-line indicators of exhibit performance that Exhibit Surveys tracks.</p>
<p style="text-align: center;"><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/slide7.png"><img class="alignnone size-full wp-image-138" title="slide7" src="http://www.adex-intl.com/wp-content/uploads/2010/06/slide7.png" alt="" width="600" height="450" /></a></p>
<p style="text-align: left;">Exhibit Attraction is the percentage of an exhibitor&#8217;s Potential Audience who remembered visiting the company&#8217;s exhibit. The function of the physical exhibit is to selectively attract its Potential Audience from among the total audience at the show. Factors which most often determine success in this regard include: awareness for the company and its products among the audience, pre and at-show promotion, exhibit design and graphics, demos and attention-getting techniques, interest in products or services exhibited, and exhibit size. Over the past several years, exhibitors have been more successful in selectively attracting their Potential Audience.</p>
<p style="text-align: center;"><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/slide8.png"><img class="alignnone size-full wp-image-139" title="slide8" src="http://www.adex-intl.com/wp-content/uploads/2010/06/slide8.png" alt="" width="600" height="450" /></a></p>
<p style="text-align: left;">Exhibit Efficiency is the percentage of a company&#8217;s Potential Audience with whom they had meaningful engagement. Meaningful engagement includes face-to-face interactions like talking to exhibit staff, viewing a demonstration, and/or requesting follow-up. Factors which impact Exhibit Efficiency are number of demos and personnel on duty relative to size of Potential Audience, quality and performance of staff and demos, alignment of staff profile with attendee profile, and staff training. Average Exhibit Efficiency peaked in 2002 when attendance was low for most shows due to the impact of 9/11 and the economy. Exhibit Efficiency has steadily decreased since 2002 because as attendance at shows has rebounded, companies have not committed additional resources of staff and demos to realize their full potential. Exhibit Efficiency is one of the most important indicators of performance because there is strong correlation between the level and quality of meaningful engagement in the exhibit and the results that can be achieved.</p>
<p style="text-align: center;"><a href="http://www.adex-intl.com/wp-content/uploads/2010/06/slide51.png"><img class="alignnone size-full wp-image-140" title="slide51" src="http://www.adex-intl.com/wp-content/uploads/2010/06/slide51.png" alt="" width="600" height="450" /></a></p>
<p style="text-align: left;">The average Cost-per-Visitor Reached (CVR) figures are based on the total direct cost of exhibiting. The Attraction CVR is the cost per attendee who recalled having some exposure to the exhibit and is a part of the exhibitor&#8217;s Potential Audience. The Exhibit Efficiency CVR is the cost per attendee who is part of the Potential Audience who recalls having meaningful engagement. These figures differ from cost per lead or cost per inquiry because they are based on all visitors who are part of the Potential Audience and not just leads or inquiries. The Attraction CVR has stabilized and actually declined as exhibitors have controlled costs better while continuing to selectively attract a high percentage of their Potential Audience. The Exhibit Efficiency CVR has increased because exhibitors are not taking full advantage of having meaningful engagement with those attracted. In fact, Exhibit Efficiency is declining which is magnifying the increase in the Exhibit Efficiency CVR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Proposition in a Down Economy</title>
		<link>http://www.adex-intl.com/?p=135</link>
		<comments>http://www.adex-intl.com/?p=135#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.adex-intl.com/?p=135</guid>
		<description><![CDATA[by Susan Hall, IT Business Edge Apr 24, 2009 11:44:33 AM Susan Hall spoke with Joe Federbush, vice president of sales and marketing for Exhibit Surveys, about how trade shows are evolving. - Hall: How are trade shows changing? Federbush: They&#8217;re changing in attendance, exhibit space and sponsorships. The sponsors are under scrutiny of proving the [...]]]></description>
			<content:encoded><![CDATA[<div><em>by </em><a id="jive-Wqh38Q663a3xWXgK" href="http://www.adex-intl-west.com/cm/people/SusanHall;jsessionid=5BA20BA4012FB81F256C1299BF32F0DF" onclick="urchinTracker('/outgoing/www.adex-intl-west.com/cm/people/SusanHall_jsessionid=5BA20BA4012FB81F256C1299BF32F0DF?referer=');"><em>Susan Hall</em></a><em>, IT Business Edge<br />
Apr 24, 2009 11:44:33 AM</em></div>
<div>
<div>
<div>
<p>Susan Hall spoke with Joe Federbush, vice president of sales and marketing for <a href="http://www.exhibitsurveys.com/" target="_blank" onclick="urchinTracker('/outgoing/www.exhibitsurveys.com/?referer=');">Exhibit Surveys</a>, about how trade shows are evolving.</p>
<p>-</p>
<p><strong>Hall</strong>: How are trade shows changing?<br />
<strong>Federbush</strong>: They&#8217;re changing in attendance, exhibit space and sponsorships. The sponsors are under scrutiny of proving the value of trade shows. A lot of companies are in many shows, so they not only have to prove the value of trade shows, but they also have to find the right shows to be in at the right investment level.</p>
<p>-</p>
<p>So this is really the show producer&#8217;s chance to shine. There are really two responsibilities: The show producer has to get the bodies there and the exhibitors need to be marketing smarter to get the right people into their booths, not just drawing huge crowds with attention-getting techniques.</p>
<p>-</p>
<p>The shows need to be much more targeted in communicating their value proposition. It can&#8217;t just be &#8220;Oh, there will be 10,000 buyers!&#8221; It has to be about the quality of the audience, not just the quantity. That&#8217;s a big change. People are so focused on numbers. Now the focus has to be on the quality. They really have to drive that value proposition. It&#8217;s hey, numbers are down, there&#8217;s no question about that. The tech industry is seeing some down numbers in attendance and square footage, but research shows the quality remains strong. Companies might be sending fewer people, but they are still sending people and they&#8217;re more of the decision-makers.</p>
<p>-</p>
<p><strong>Hall</strong>: Is it the economy or is there a problem of relevance?<br />
<strong>Federbush</strong>: It&#8217;s directly related to the economy. We&#8217;ve been measuring certain audience quality and activity characteristics since 1968. But looking at six recessionary periods &#8212; I&#8217;m looking at one of our metrics called Audience Interest Factor, and this is basically the percentage of people who stop to talk or take literature at the booths they visit &#8211; and as I look at this through the last six recessionary periods, it still remains relatively strong. Looking at it from a trend graph perspective, we don&#8217;t see any significant decreases. Looking at buying plans of the audience, asking what they might be buying in the next 12 months, we see some pretty consistent buying plans. When we look at the recession of the late &#8217;80s, going into the early &#8217;90s, into the recession of 2001, 2002, the buying plans really remain relatively strong compared with the years prior and the years following the recessionary period. After recessionary periods, we tend to see some spikes in some of these metrics, like buying plans, which kind of carry the torch for the following years.</p>
<p>-</p>
<p><strong>Hall</strong>: What is the benefit for the attendees?<br />
<strong>Federbush</strong>: I think there are three main ones: It gives the buyer the opportunity to see many vendors in one place. It&#8217;s one of the most cost-effective ways for an exhibitor to market and sell their products, that one-to-many approach. One of the main reasons people attend, especially in the high-tech arena, is that they really want to see what&#8217;s new. It also gives them the opportunity to compare products and features for future purchases. It also gives them the opportunity to network with peers. We&#8217;re talking about the value of face-to-face. They&#8217;re not getting that from virtual events, from the Internet and other mass marketing mediums out there.</p>
<p>-</p>
<p>We recently did a study for a client who was thinking of extending the event through a virtual event. So we tested the waters in terms of would people be interested in this virtual event even if they cannot make it to this year&#8217;s conference. Even people who could not make it said they probably wouldn&#8217;t make it [to the virtual event] because they doubted the value they&#8217;d receive without the face-to-face. This was just one user conference, but they really value the face-to-face, the networking, the ability to ask questions and it keeps them focused. When people are working from their desktop, there&#8217;s so many ways to be interrupted.</p>
<p>-</p>
<p><strong>Hall</strong>: Could some aspects of shows be done better online?<br />
<strong>Federbush</strong>: I think it&#8217;s a complement. Whether it&#8217;s virtual, whether it&#8217;s live blogging, posting messages, whatever the case may be, social networking. It don&#8217;t think any of it is in place of, it&#8217;s just a complement to, such as if there&#8217;s a keynote or sessions that attendees would really like to be at but their travel budget has been cut. It is a great way to extend the shelf life of an event. If they don&#8217;t want to go for three days or there&#8217;s only one speaker they really want to see, if they can stream that or provide that over the Internet, that&#8217;s great. But I don&#8217;t think that&#8217;s in place of events.</p>
<p>-</p>
<p><strong>Hall</strong>: Will shows be substantially different in the next five, 10, 15 years?<br />
<strong>Federbush</strong>: It&#8217;s hard to speculate, but if you look back over the last several decades when we have been in recessionary periods, the number of events has really increased over all industries, within high tech, specifically. As technology evolves, more vertical-type events evolve. We all learn during these down periods, what works and what doesn&#8217;t work. I definitely think there&#8217;s going to be a lot of changes, but I can&#8217;t imagine that trade shows will really be suffering in the long term. There&#8217;s nothing to indicate that.</p>
<p>-</p>
<p>Everybody has to not be trying to appeal to the masses but have a pretty tight value proposition. The attendees need to make it to their management team to say why they should be going and the shows need to be doing it to get the bodies there.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adex-intl.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

